Component: (Network and Table) | |
---|---|
Network | 2432403 - Disclosure - Commercial Paper and Long-Term Debt (Details) (http://www.uhc.com/role/CommercialPaperAndLongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000731766 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Paper [Member] | Floating-rate Term Loan Due July 2016 [Member] | 5.375% Notes Due March 2016 [Member] | 1.875% Notes Due November 2016 [Member] | 5.360% Notes Due November 2016 [Member] | Floating-rate Notes Due January 2017 [Member] | 6.000% Notes Due June 2017 [Member] | 1.450% Notes Due July 2017 [Member] | 1.400% Notes Due October 2017 [Member] | 6.000% Notes Due November 2017 [Member] | 1.400% Notes Due December 2017 [Member] | 6.000% Notes Due February 2018 [Member] | 1.900% Notes Due July 2018 [Member] | 1.700% Notes due February 2019 [Member] | 1.625% Notes Due March 2019 [Member] | 2.300% Notes Due December 2019 [Member] | 2.700% Notes Due July 2020 [Member] | 3.875% Notes Due October 2020 [Member] | 4.700% Notes Due February 2021 [Member] | 2.125% notes due March 2021 [Member] | 3.375% Notes Due November 2021 [Member] | 2.875% Notes Due December 2021 [Member] | 2.875% Notes Due March 2022 [Member] | 3.350% Notes Due July 2022 [Member] | 0.000% Notes Due November 2022 [Member] | 2.750% Notes Due February 2023 [Member] | 2.875% Notes Due March 2023 [Member] | 3.750% Notes Due July 2025 [Member] | 3.100% notes due March 2026 [Member] | 3.450% notes due January 2027 [Member] | 4.625% Notes Due July 2035 [Member] | 5.800% Notes Due March 2036 [Member] | 6.500% Notes Due June 2037 [Member] | 6.625% Notes Due November 2037 [Member] | 6.875% Notes Due Februray 2038 [Member] | 5.700% Notes Due October 2040 [Member] | 5.950% Notes Due Februrary 2041 [Member] | 4.625% Notes Due November 2041 [Member] | 4.375% Notes Due March 2042 [Member] | 3.950% Notes Due October 2042 [Member] | 4.250% Notes Due March 2043 [Member] | 4.750% Notes Due July 2045 [Member] | 4.200% notes due January 2047 [Member] | Debt Instrument, Name [Domain] | Commercial Paper [Member] | Floating-rate Term Loan Due July 2016 [Member] | 5.375% Notes Due March 2016 [Member] | 1.875% Notes Due November 2016 [Member] | 5.360% Notes Due November 2016 [Member] | Floating-rate Notes Due January 2017 [Member] | 6.000% Notes Due June 2017 [Member] | 1.450% Notes Due July 2017 [Member] | 1.400% Notes Due October 2017 [Member] | 6.000% Notes Due November 2017 [Member] | 1.400% Notes Due December 2017 [Member] | 6.000% Notes Due February 2018 [Member] | 1.900% Notes Due July 2018 [Member] | 1.700% Notes due February 2019 [Member] | 1.625% Notes Due March 2019 [Member] | 2.300% Notes Due December 2019 [Member] | 2.700% Notes Due July 2020 [Member] | 3.875% Notes Due October 2020 [Member] | 4.700% Notes Due February 2021 [Member] | 2.125% notes due March 2021 [Member] | 3.375% Notes Due November 2021 [Member] | 2.875% Notes Due December 2021 [Member] | 2.875% Notes Due March 2022 [Member] | 3.350% Notes Due July 2022 [Member] | 0.000% Notes Due November 2022 [Member] | 2.750% Notes Due February 2023 [Member] | 2.875% Notes Due March 2023 [Member] | 3.750% Notes Due July 2025 [Member] | 3.100% notes due March 2026 [Member] | 3.450% notes due January 2027 [Member] | 4.625% Notes Due July 2035 [Member] | 5.800% Notes Due March 2036 [Member] | 6.500% Notes Due June 2037 [Member] | 6.625% Notes Due November 2037 [Member] | 6.875% Notes Due Februray 2038 [Member] | 5.700% Notes Due October 2040 [Member] | 5.950% Notes Due Februrary 2041 [Member] | 4.625% Notes Due November 2041 [Member] | 4.375% Notes Due March 2042 [Member] | 3.950% Notes Due October 2042 [Member] | 4.250% Notes Due March 2043 [Member] | 4.750% Notes Due July 2045 [Member] | 4.200% notes due January 2047 [Member] | Debt Instrument, Name [Domain] | |
Debt Instrument, Interest Rate, Stated Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Value | 32,770,000,000 | 31,801,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt and other financing obligations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value |