Component: (Network and Table) | |
---|---|
Network | 00000038 - Disclosure - 6. Accounts Payable and Accrued Expenses - Accounts Payable and Accrued Expenses (Details) (http://ICPW/role/AccountsPayableAndAccruedExpenses-AccountsPayableAndAccruedExpensesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001301712 (http://www.sec.gov/CIK) |
Payables and Accruals [Abstract] | Period [Axis] | |
---|---|---|
2015-12-31 | 2014-12-31 | |
Payables and Accruals [Abstract] | ||
Accounts payable | ||
Accrued inventory | ||
Accrued rebates and co-op | ||
Accrued returns reserve | ||
Customer deposits | ||
Accrued expenses - other | ||
Total accounts payable and accrued expenses |