Component: (Network and Table) | |
---|---|
Network | 2417402 - Disclosure - SENIOR NOTES PAYABLE, Schedule of Senior Notes Payable (Details) (http://www.raymondjames.com/role/SeniorNotesPayableScheduleOfSeniorNotesPayableDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000720005 (http://www.sec.gov/CIK) |
Long-term Debt, Type [Axis] | Senior Notes |
Debt Instrument [Line Items] | Period [Axis] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-30 | 2016-07-30 | 2015-09-30 | 2012-03-31 | 2011-04-30 | 2009-08-31 | |||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||
Senior Notes Due 2016 | Senior Notes Due 2019 | Senior Notes Due 2024 | Senior Notes Due 2026 | Senior Notes Due 2042 | Senior Notes Due 2046 | Debt Instrument, Name [Domain] | Senior Notes Due 2026 | Senior Notes Due 2046 | Senior Notes Due 2016 | Senior Notes Due 2019 | Senior Notes Due 2024 | Senior Notes Due 2026 | Senior Notes Due 2042 | Senior Notes Due 2046 | Debt Instrument, Name [Domain] | Senior Notes Due 2024 | Senior Notes Due 2042 | Senior Notes Due 2016 | Senior Notes Due 2019 | |
Long-term debt, gross | ||||||||||||||||||||
Unaccreted discount | ( | ( | ||||||||||||||||||
Debt issuance costs | ( | ( | ||||||||||||||||||
Total senior notes payable | ||||||||||||||||||||
Aggregate principal amount of the notes redeemed | ||||||||||||||||||||
Interest rate (in hundredths) | ||||||||||||||||||||
Percentage of principal amount of notes redeemed (in hundredths) | ||||||||||||||||||||
Basis spread used in determining redemption price (in basis points) |