Component: (Network and Table) | |
---|---|
Network | 2408405 - Disclosure - Income Taxes - Effective Tax Rate Differs from Statutory United States Federal Income Tax Rate (Details) (http://www.aarons.com/role/IncomeTaxesEffectiveTaxRateDiffersFromStatutoryUnitedStatesFederalIncomeTaxRateDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000706688 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Statutory Rate | |||
Increases (Decreases) in United States Federal Taxes | |||
State Income Taxes, Net of Federal Income Tax Benefit | |||
Federal Tax Credits | ( | ( | ( |
Other, Net | ( | ( | ( |
Effective Tax Rate |