Component: (Network and Table) | |
---|---|
Network | 2412403 - Disclosure - Stock Options and Restricted Stock - Weighted Average Valuation Assumptions (Details) (http://www.aarons.com/role/StockOptionsAndRestrictedStockWeightedAverageValuationAssumptionsDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0000706688 (http://www.sec.gov/CIK) |
Award Type [Axis] | Stock options |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Dividend Yield | |||
Expected Volatility | |||
Risk-free Interest Rate | |||
Expected Term (in years) | |||
Weighted-average Fair Value of Stock Options Granted (in dollars per share) |