Component: (Network and Table) | |
---|---|
Network | 2405402 - Disclosure - Property and Equipment, Net (Details) (http://www.autonation.com/role/PropertyAndEquipmentNetDetails) |
Table | Schedule of Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000350698 (http://www.sec.gov/CIK) |
Property, Plant and Equipment [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Property, Plant and Equipment by Type [Axis] | Property, Plant and Equipment by Type [Axis] | Property, Plant and Equipment by Type [Axis] | |||||||
Land [Member] | Buildings and improvements [Member] | Furniture, fixtures, and equipment [Member] | Property, Plant and Equipment, Type [Domain] | Land [Member] | Buildings and improvements [Member] | Furniture, fixtures, and equipment [Member] | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | |
Property and equipment, gross | |||||||||
Less: accumulated depreciation and amortization | ( | ( | |||||||
Property and equipment, net | 2,843,200,000 | 2,667,400,000 | |||||||
Interest costs capitalized |