Component: (Network and Table) | |
---|---|
Network | 2401405 - Disclosure - Business And Summary Of Significant Accounting Policies (Components of Accumulated Other Comprehensive Income (Loss)) (Details) (http://www.danaher.com/role/BusinessAndSummaryOfSignificantAccountingPoliciesComponentsOfAccumulatedOtherComprehensiveIncomeLossDetails) |
Table | Accumulated Other Comprehensive Income (Loss) [Table] |
Reporting Entity [Axis] | 0000313616 (http://www.sec.gov/CIK) |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||||||||
Equity Components [Axis] | Equity Components [Axis] | Equity Components [Axis] | ||||||||||
Foreign currency translation adjustments | Pension and postretirement plan benefit adjustments | Unrealized gain (loss) on available-for-sale securities | Equity Component [Domain] | Foreign currency translation adjustments | Pension and postretirement plan benefit adjustments | Unrealized gain (loss) on available-for-sale securities | Equity Component [Domain] | Foreign currency translation adjustments | Pension and postretirement plan benefit adjustments | Unrealized gain (loss) on available-for-sale securities | Equity Component [Domain] | |
Accumulated Other Comprehensive Income Loss [Roll Forward] | ||||||||||||
Balance at beginning of year | ( | ( | (2,311,200,000) | ( | ( | ( | ( | |||||
(Decrease) increase | ( | ( | ( | ( | ( | ( | ( | ( | ||||
Income tax impact | ( | ( | ( | ( | ( | |||||||
Other comprehensive income (loss), before reclassifications, net of income taxes | ( | ( | ( | ( | ( | ( | ( | ( | ||||
Increase (decrease) | ( | ( | ( | ( | ( | |||||||
Income tax impact | ( | ( | ( | ( | ||||||||
Amounts reclassified from accumulated other comprehensive income (loss), net of income taxes | ( | ( | ( | ( | ( | |||||||
Total other comprehensive income (loss), net of income taxes | ( | ( | ( | (690,300,000) | ( | (877,500,000) | ( | ( | ( | (1,648,200,000) | ||
Distribution of Fortive Corporation | ( | ( | ||||||||||
Balance at end of year | ( | ( | (3,021,700,000) | (1,797,400,000) | (647,300,000) | 133,500,000 | (2,311,200,000) | (821,800,000) | (727,800,000) | 115,900,000 | (1,433,700,000) | |
AOCI, distribution to Fortive, tax |