Component: (Network and Table) | |
---|---|
Network | 2418402 - Disclosure - Defined Benefit Pension Plans Change in benefit obligation (Details) (http://www.davey.com/role/DefinedBenefitPensionPlansChangeInBenefitObligationDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000277638 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plan and Other Postretirement Benefit Plans [Domain] |
Defined Benefit Plan, Asset Categories [Axis] | Plan Asset Categories [Domain] |
Fair value, hierarchy [Axis] | Fair value, measurements, fair value hierarchy [Domain] |
Defined benefit plan disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Defined benefit plan, change in benefit obligation [Roll Forward] | |||
Projected benefit obligation at beginning of year | |||
Service cost | |||
Interest cost | |||
Actuarial (gains)/losses | ( | ||
New longevity assumptions | ( | ( | |
Amendments | |||
Curtailments | ( | ||
Settlements | ( | ( | |
Benefits paid | ( | ( | |
Projected benefit obligation at end of year | 27,228,000 | 35,876,000 | |
Accumulated benefit obligation at end of year |