Component: (Network and Table) | |
---|---|
Network | 2418408 - Disclosure - Defined Benefit Pension Plans Components of Pension Expense (Details) (http://www.davey.com/role/DefinedBenefitPensionPlansComponentsOfPensionExpenseDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000277638 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plan and Other Postretirement Benefit Plans [Domain] |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Service costs--increase in benefit obligation earned | 370,000 | 35,000 | 51,000 |
Interest cost on projected benefit obligation | 1,243,000 | 1,486,000 | 1,618,000 |
Expected return on plan assets | ( | ( | ( |
Curtailment loss | |||
Settlement loss | |||
Amortization of net actuarial loss | |||
Amortization of prior service cost | |||
Net pension expense of defined benefit pension plans |