Component: (Network and Table) | |
---|---|
Network | 2414402 - Disclosure - ASSET RETIREMENT OBLIGATIONS - Components of Changes in ARO (Details) (http://www.energen.com/role/AssetRetirementObligationsComponentsOfChangesInAroDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000277595 (http://www.sec.gov/CIK) |
Asset Retirement Obligation Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Asset Retirement Obligation Disclosure [Abstract] | |||
Asset Retirement Obligation, Roll Forward Analysis [Roll Forward] | |||
Balance of ARO, beginning | |||
Liabilities incurred | |||
Liabilities settled | ( | ( | ( |
Accretion expense | |||
Revision in estimated cash flows | ( | ( | |
Reclassification associated with held for sale properties | ( | ( | ( |
Balance of ARO, end | 89,990,000 | 94,060,000 | |
Accretion expense of discontinued operations |