Component: (Network and Table) | |
---|---|
Network | 2410412 - Disclosure - Pensions and Other Benefit Plans - Company' Retirement Plan Asset Allocation and Target Allocations (Details) (http://www.jnj.com/role/PensionsAndOtherBenefitPlansCompanyRetirementPlanAssetAllocationAndTargetAllocationsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000200406 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-04 - 2017-01-01 | 2016-01-03 | |||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||
Equity securities | Debt securities | Plan Asset Categories [Domain] | Equity securities | Debt securities | Plan Asset Categories [Domain] | |
Percent of Plan Assets | ||||||
Target Allocation |