Component: (Network and Table) | |
---|---|
Network | 2410406 - Disclosure - Benefit Plans 4 (Details) (http://www.applied.com/role/BenefitPlans4Details) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000109563 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | |||
Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | |||
Pension Benefits [Member] | Postretirement Health Coverage [Member] | Pension Benefits [Member] | Postretirement Health Coverage [Member] | |
Assumptions used to determine benefit obligations at year end: | ||||
Discount rate | ||||
Assumptions used to determine net periodic benefit cost: | ||||
Discount rate | ||||
Expected return on plan assets |