Component: (Network and Table) | |
---|---|
Network | 2426402 - Disclosure - Asset Retirement Obligations (Details) (http://www.chevron.com/role/AssetRetirementObligationsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000093410 (http://www.sec.gov/CIK) |
Asset Retirement Obligation Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Asset Retirement Obligation Disclosure [Abstract] | |||
Company Before Tax Obligation | |||
Balance at January 1 | |||
Liabilities incurred | |||
Liabilities settled | ( | ( | ( |
Accretion expense | |||
Revisions in estimated cash flows | ( | ||
Balance at December 31 | 15,642,000,000 | 15,053,000,000 | |
Long-term portion of the company's before-tax asset retirement obligations |