Component: (Network and Table) | |
---|---|
Network | 2424410 - Disclosure - Employee Benefit Plans (Details 8) (http://www.chevron.com/role/EmployeeBenefitPlansDetails8) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000093410 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | |||
U.S. [Member] | International [Member] | Other Benefits [Member] | |
Benefit payments, which include estimated future service, are expected to be paid by the company in the next 10years | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022-2026 |