Component: (Network and Table) | |
---|---|
Network | 2424407 - Disclosure - Employee Benefit Plans (Details 5) (http://www.chevron.com/role/EmployeeBenefitPlansDetails5) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000093410 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | |||||||
U.S. [Member] | International [Member] | Other Benefits [Member] | U.S. [Member] | International [Member] | Other Benefits [Member] | U.S. [Member] | International [Member] | Other Benefits [Member] | |
Weighted-average assumptions were used to determine benefit obligations and net periodic benefit costs | |||||||||
Assumptions used to determine benefit obligations: | |||||||||
Discount rate | |||||||||
Rate of compensation increase | |||||||||
Assumptions used to determine net periodic benefit cost: | |||||||||
Discount rate for service cost | |||||||||
Discount rate for interest cost | |||||||||
Expected return on plan assets | |||||||||
Rate of compensation increase |