Component: (Network and Table) | |
---|---|
Network | 2421402 - Disclosure - Long-Term Debt (Details) (http://www.chevron.com/role/LongTermDebtDetails) |
Table | Debt Instrument [Table] |
Reporting Entity [Axis] | 0000093410 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2016-05-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable [Member] | Debentures [Member] | Medium-term Notes [Member] | Long-term Debt, Type [Domain] | Notes Payable [Member] | Debentures [Member] | Medium-term Notes [Member] | Long-term Debt, Type [Domain] | Corporate Bond Securities [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.191% notes due 2023 [Member] | 2.954% notes due 2026 [Member] | Floating rate notes due 2017 (1.091%) [Member] | 1.104% notes due 2017 [Member] | 1.718% notes due 2018 [Member] | 2.355% notes due 2022 [Member] | 1.365% notes due 2018 [Member] | 1.961% notes due 2020 [Member] | Floating Rate Notes due 2018 (1.310%) [Member] | 4.95% notes due 2019 [Member] | 1.561% notes due 2019 [Member] | 2.100% notes due 2021 [Member] | 1.790% notes due 2018 [Member] | 2.419% notes due 2020 [Member] | 1.345% notes due 2017 [Member] | 1.344% notes due 2017 [Member] | 2.427% notes due 2020 [Member] | 2.193% notes due 2019 [Member] | 2.566% notes due 2023 [Member] | 3.326% notes due 2025 [Member] | 2.411% notes due 2022 [Member] | Floating Rate Notes due 2021 (1.599%) [Member] | Floating rate notes due 2019 (1.316%) [Member] | Floating rate notes due 2022 (1.472%) [Member] | 0.889% notes due 2016 [Member] | Floating rate notes due 2016 [Member] | Amortizing Bank Loan due 2018 (1.527%) [Member] | 8.625% debentures due 2032 [Member] | 8.625 % debentures due 2031 [Member] | 8 % debentures due 2032 [Member] | 9.75 % debentures due 2020 [Member] | 8.875 % debentures due 2021 [Member] | Medium-term notes, maturing from 2021 to 2038 (6.133%) [Member] | Debt Instrument, Name [Domain] | 3.191% notes due 2023 [Member] | 2.954% notes due 2026 [Member] | Floating rate notes due 2017 (1.091%) [Member] | 1.104% notes due 2017 [Member] | 1.718% notes due 2018 [Member] | 2.355% notes due 2022 [Member] | 1.365% notes due 2018 [Member] | 1.961% notes due 2020 [Member] | Floating Rate Notes due 2018 (1.310%) [Member] | 4.95% notes due 2019 [Member] | 1.561% notes due 2019 [Member] | 2.100% notes due 2021 [Member] | 1.790% notes due 2018 [Member] | 2.419% notes due 2020 [Member] | 1.345% notes due 2017 [Member] | 1.344% notes due 2017 [Member] | 2.427% notes due 2020 [Member] | 2.193% notes due 2019 [Member] | 2.566% notes due 2023 [Member] | 3.326% notes due 2025 [Member] | 2.411% notes due 2022 [Member] | Floating Rate Notes due 2021 (1.599%) [Member] | Floating rate notes due 2019 (1.316%) [Member] | Floating rate notes due 2022 (1.472%) [Member] | 0.889% notes due 2016 [Member] | Floating rate notes due 2016 [Member] | Amortizing Bank Loan due 2018 (1.527%) [Member] | 8.625% debentures due 2032 [Member] | 8.625 % debentures due 2031 [Member] | 8 % debentures due 2032 [Member] | 9.75 % debentures due 2020 [Member] | 8.875 % debentures due 2021 [Member] | Medium-term notes, maturing from 2021 to 2038 (6.133%) [Member] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | |
Long-term debt, excluding current maturities | 35,193,000,000 1 | 33,542,000,000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt instruments | 32,490,000,000 | 27,071,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unamortized discounts and debt issuance costs | 44,000,000 | 43,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt due within one year | ( | ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unamortized discounts and debt issuance costs, due within one year | ( | ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclassified from short-term debt | 9,000,000,000 | 8,000,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total long-term debt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unamortized discounts and debt issuance costs, excluding current maturities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt maturing 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt maturing 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt maturing 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt maturing 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt maturing 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt maturing after 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt issued |