Component: (Network and Table) | |
---|---|
Network | 2415410 - Disclosure - Benefit Plans (Schedule of Estimated Future Benefit Payments) (Details) (http://www.bbt.com/role/BenefitPlansScheduleOfEstimatedFutureBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000092230 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Qualified Plans | Nonqualified Plans | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022-2026 |