Component: (Network and Table) | |
---|---|
Network | 2403405 - Disclosure - Retirement Benefits - Assumptions (Details) (http://brinkscompany.com/role/RetirementBenefitsAssumptionsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000078890 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||||||||||||
U.S. Plans | Non-U.S. Plans | UMWA Plans | Black Lung and Other Plans | Retirement benefits other than pension | U.S. Plans | Non-U.S. Plans | UMWA Plans | Black Lung and Other Plans | Retirement benefits other than pension | U.S. Plans | Non-U.S. Plans | UMWA Plans | Black Lung and Other Plans | Retirement benefits other than pension | |
Pension cost | |||||||||||||||
Benefit obligation at year end | |||||||||||||||
Expected return on assets | |||||||||||||||
Average rate of increase in salaries - pension cost | |||||||||||||||
Average rate of increase in salaries - benefit obligation at year end |