Component: (Network and Table) | |
---|---|
Network | 2405403 - Disclosure - Finance Assets (Minimum Payments) (Details) (http://www.pb.com/role/FinanceAssetsMinimumPaymentsDetails) |
Table | Schedule of Accounts, Notes, Loans and Financing Receivable [Table] |
Reporting Entity [Axis] | 0000078814 (http://www.sec.gov/CIK) |
Class of Financing Receivable, Type [Axis] | Sales-type Lease Receivables |
Accounts, Notes, Loans and Financing Receivable [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Geographical [Axis] | |||
North America | International | Geographical [Domain] | |
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
Thereafter | |||
Total |