Component: (Network and Table) | |
---|---|
Network | 2414404 - Disclosure - Income Tax Expense - Deferred Tax Assets and Liabilities (Details) (http://www.allete.com/role/IncomeTaxExpenseDeferredTaxAssetsAndLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000066756 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred Tax Assets and Liabilities [Abstract] | ||
Deferred Tax Assets [Abstract] | ||
Employee Benefits and Compensation | ||
Property Related | ||
NOL Carryforwards | ||
Tax Credit Carryforwards | ||
Power Sales Agreements | ||
Other | ||
Gross Deferred Tax Assets | ||
Deferred Tax Asset Valuation Allowance | ( | ( |
Total Deferred Tax Assets | ||
Deferred Tax Liabilities [Abstract] | ||
Property Related | ||
Regulatory Asset for Benefit Obligations | ||
Unamortized Investment Tax Credits | ||
Partnership Basis Differences | ||
Other | ||
Total Deferred Tax Liabilities | ||
Net Deferred Income Taxes |