Rendering
Component: (Network and Table) |
---|
Network | 2362301 - Disclosure - Operating Segments (Tables) (http://www.hermanmiller.com/role/OperatingSegmentsTables) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0000066382 (http://www.sec.gov/CIK) |
Segment Reporting [Abstract] | Period [Axis] |
---|
2015-05-31 - 2016-05-28 |
---|
Segment Reporting [Abstract] | |
Schedule of Segment Reporting Information | The following is a summary of certain key financial measures for the respective fiscal years indicated: | | | | | | | | | | | | | | (In millions) | | 2016 | | 2015 | | 2014 | | | | | | | | Net Sales: | | | | | | | North American Furniture Solutions | | $ | 1,331.8 |
| | $ | 1,241.9 |
| | $ | 1,216.3 |
| ELA Furniture Solutions | | 412.6 |
| | 409.9 |
| | 392.2 |
| Specialty | | 231.8 |
| | 219.9 |
| | 205.8 |
| Consumer | | 288.7 |
| | 270.5 |
| | 67.7 |
| Corporate | | — |
| | — |
| | — |
| Total | | $ | 2,264.9 |
| | $ | 2,142.2 |
| | $ | 1,882.0 |
| | | | | | | | Depreciation and Amortization: | | | | | | | North American Furniture Solutions | | $ | 27.9 |
| | $ | 26.5 |
| | $ | 26.8 |
| ELA Furniture Solutions | | 8.5 |
| | 8.2 |
| | 7.6 |
| Specialty | | 7.4 |
| | 7.4 |
| | 6.8 |
| Consumer | | 8.6 |
| | 7.3 |
| | 1.2 |
| Corporate | | 0.6 |
| | 0.4 |
| | — |
| Total | | $ | 53.0 |
| | $ | 49.8 |
| | $ | 42.4 |
| | | | | | | | Operating Earnings (Losses): | | | | | | | North American Furniture Solutions | | $ | 152.0 |
| | $ | 125.2 |
| | $ | (27.0 | ) | ELA Furniture Solutions | | 35.3 |
| | 25.9 |
| | 23.1 |
| Specialty | | 16.4 |
| | 13.5 |
| | (5.3 | ) | Consumer | | 8.1 |
| | 14.7 |
| | 9.9 |
| Corporate | | (0.3 | ) | | (15.9 | ) | | (26.4 | ) | Total | | $ | 211.5 |
| | $ | 163.4 |
| | $ | (25.7 | ) | | | | | | | | Capital Expenditures: | | | | | | | North American Furniture Solutions | | $ | 56.8 |
| | $ | 31.7 |
| | $ | 28.9 |
| ELA Furniture Solutions | | 15.0 |
| | 20.3 |
| | 6.4 |
| Specialty | | 3.1 |
| | 3.7 |
| | 5.5 |
| Consumer | | 10.2 |
| | 7.9 |
| | — |
| Corporate | | — |
| | — |
| | — |
| Total | | $ | 85.1 |
| | $ | 63.6 |
| | $ | 40.8 |
| | | | | | | | Total Assets: | | | | | | | North American Furniture Solutions | | $ | 531.7 |
| | $ | 504.5 |
| | $ | 461.5 |
| ELA Furniture Solutions | | 218.4 |
| | 235.4 |
| | 244.8 |
| Specialty | | 147.3 |
| | 151.6 |
| | 157.7 |
| Consumer | | 245.3 |
| | 231.8 |
| | 18.8 |
| Corporate | | 92.5 |
| | 69.4 |
| | 112.6 |
| Total | | $ | 1,235.2 |
| | $ | 1,192.7 |
| | $ | 995.4 |
| | | | | | | | Goodwill: | | | | | | | North American Furniture Solutions | | $ | 135.8 |
| | $ | 135.8 |
| | $ | 135.8 |
| ELA Furniture Solutions | | 40.9 |
| | 41.9 |
| | 42.6 |
| Specialty | | 49.8 |
| | 49.8 |
| | 49.8 |
| Consumer | | 78.8 |
| | 75.6 |
| | — |
| Corporate | | — |
| | — |
| | — |
| Total | | $ | 305.3 |
| | $ | 303.1 |
| | $ | 228.2 |
|
|
Revenue from External Customers by Products and Services | The following is a summary of net sales estimated by product category for the respective fiscal years indicated. | | | | | | | | | | | | | | (In millions) | | 2016 | | 2015 | | 2014 | Net Sales: | | | | | | | Systems | | $ | 656.8 |
| | $ | 563.4 |
| | $ | 571.6 |
| Seating | | 855.5 |
| | 805.5 |
| | 658.2 |
| Freestanding and storage | | 456.9 |
| | 484.1 |
| | 386.4 |
| Other (1) | | 295.7 |
| | 289.2 |
| | 265.8 |
| Total | | $ | 2,264.9 |
| | $ | 2,142.2 |
| | $ | 1,882.0 |
|
(1) “Other” primarily consists of textiles or uncategorized product sales and service sales. |
Schedule of Revenue by Customer Geographic Area | The following is a summary of geographic information for the respective fiscal years indicated. Individual foreign country information is not provided as none of the individual foreign countries in which the company operates are considered material for separate disclosure based on quantitative and qualitative considerations. | | | | | | | | | | | | | | (In millions) | | 2016 | | 2015 | | 2014 | Net Sales: | | | | | | | United States | | $ | 1,757.0 |
| | $ | 1,640.6 |
| | $ | 1,406.3 |
| International | | 507.9 |
| | 501.6 |
| | 475.7 |
| Total | | $ | 2,264.9 |
| | $ | 2,142.2 |
| | $ | 1,882.0 |
|
|
Schedule of Long-Lived Assets by Geographic Area | | | | | | | | | | | | | | | (In millions) | | 2016 | | 2015 | | 2014 | Long-lived assets: | | | | | | | United States | | $ | 254.8 |
| | $ | 224.2 |
| | $ | 177.0 |
| International | | 48.1 |
| | 53.8 |
| | 35.4 |
| Total | | $ | 302.9 |
| | $ | 278.0 |
| | $ | 212.4 |
|
|