Component: (Network and Table) | |
---|---|
Network | 2416411 - Disclosure - Employee Benefits Allocation of Plan Assets (Details) (http://www.interpublic.com/role/EmployeeBenefitsAllocationOfPlanAssetsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000051644 (http://www.sec.gov/CIK) |
Allocation of Plan Assets | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||||
Equity securities | Fixed income securities | Real estate | Other plan assets | Plan Asset Categories [Domain] | Equity securities | Fixed income securities | Real estate | Other plan assets | Plan Asset Categories [Domain] | |
Defined Benefit Plan, Target Plan Asset Allocations | ||||||||||
Defined Benefit Plan, Actual Plan Asset Allocations |