Component: (Network and Table) | |
---|---|
Network | 2408404 - Disclosure - RESTRUCTURING AND OTHER RELATED CHARGES (Details) - Summary of accrued liability for the restructuring and related charges (http://griffoncorp.com/role/RestructuringAndOtherRelatedChargesDetailsSummaryOfAccruedLiabilityForRestructuringAndRelatedCharges) |
Table | RESTRUCTURING AND OTHER RELATED CHARGES (Details) - Summary of accrued liability for the restructuring and related charges [Table] |
Reporting Entity [Axis] | 0000050725 (http://www.sec.gov/CIK) |
RESTRUCTURING AND OTHER RELATED CHARGES (Details) - Summary of accrued liability for the restructuring and related charges [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2015-10-01 - 2016-09-30 | ||||
Restructuring Type [Axis] | ||||
Workforce Reduction [Member] | Facilities And Exit Costs [Member] | Other Related Costs [Member] | Type of Restructuring [Domain] | |
Restructuring Reserve [Roll Forward] | ||||
Accrued liability | ||||
Charges | ||||
Payments | ( | ( | ( | ( |
Accrued liability |