Component: (Network and Table) | |
---|---|
Network | 2411402 - Disclosure - Other Income (Expense) (Details) (http://www.itw.com/role/OtherIncomeExpenseDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000049826 (http://www.sec.gov/CIK) |
Other Income and Expenses [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Other Income and Expenses [Abstract] | |||
Other Nonoperating Income (Expense) [Abstract] | |||
Interest income | |||
Gain (loss) on disposal of operations and affiliates | (12,000,000) | 16,000,000 | (6,000,000) |
Gain (loss) on foreign currency transactions, net | |||
Income (loss) from investments | (13,000,000) | 4,000,000 | 8,000,000 |
Equity income (loss) in Wilsonart | ( | ( | |
Other, net | ( | ( | |
Total other income (expense) |