Component: (Network and Table) | |
---|---|
Network | 2427402 - Disclosure - DEBT - Term Debt of Outstanding (Detail) (http://www.humana.com/role/DebtTermDebtOfOutstandingDetail) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000049071 (http://www.sec.gov/CIK) |
Long-term Debt, Type [Axis] | Senior Notes |
Debt Instrument [Line Items] | Period [Axis] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||
$500 million, 7.20% due June 15, 2018 | $300 million, 6.30% due August 1, 2018 | $400 million, 2.625% due October 1, 2019 | $600 million, 3.15% due December 1, 2022 | $600 million, 3.85% due October 1, 2024 | $250 million, 8.15% due June 15, 2038 | $400 million, 4.625% due December 1, 2042 | $750 million, 4.95% due October 1, 2044 | Debt Instrument, Name [Domain] | $500 million, 7.20% due June 15, 2018 | $300 million, 6.30% due August 1, 2018 | $400 million, 2.625% due October 1, 2019 | $600 million, 3.15% due December 1, 2022 | $600 million, 3.85% due October 1, 2024 | $250 million, 8.15% due June 15, 2038 | $400 million, 4.625% due December 1, 2042 | $750 million, 4.95% due October 1, 2044 | Debt Instrument, Name [Domain] | |
Long-term debt | ||||||||||||||||||
Senior notes | ||||||||||||||||||
Debt instrument, stated interest rate |