Segment Reporting [Abstract] | Period [Axis] |
---|
2015-11-01 - 2016-10-31 |
---|
Segment Reporting [Abstract] | |
Schedule of Segment Operating Results from Continuing Operations | Segment Operating Results from Continuing Operations | | | | | | | | | | | | | | | | | | | | | | | | | | Personal Systems | | Printing | | Corporate Investments | | Total Segments | | Intersegment Eliminations and Other | | Total | 2016 | |
| | |
| | |
| | |
| | |
| | |
| Net revenue | $ | 29,987 |
| | $ | 18,260 |
| | $ | 7 |
| | $ | 48,254 |
| | $ | (16 | ) | | $ | 48,238 |
| Earnings (loss) from continuing operations | $ | 1,150 |
| | $ | 3,128 |
| | $ | (98 | ) | | $ | 4,180 |
| | |
| | |
| 2015 | |
| | |
| | |
| | |
| | |
| | |
| Net revenue | $ | 31,520 |
| | $ | 21,232 |
| | $ | 20 |
| | $ | 52,772 |
| | $ | (1,309 | ) | | $ | 51,463 |
| Earnings (loss) from continuing operations | $ | 1,022 |
| | $ | 3,765 |
| | $ | (43 | ) | | $ | 4,744 |
| | |
| | |
| 2014 | |
| | |
| | |
| | |
| | |
| | |
| Net revenue | $ | 34,387 |
| | $ | 23,211 |
| | $ | 296 |
| | $ | 57,894 |
| | $ | (1,243 | ) | | $ | 56,651 |
| Earnings from continuing operations | $ | 1,265 |
| | $ | 4,161 |
| | $ | 157 |
| | $ | 5,583 |
| | |
| | |
|
|
Reconciliation of Segment Operating Results to Consolidated Results | The reconciliation of segment operating results to HP consolidated results was as follows: | | | | | | | | | | | | | | For the fiscal years ended October 31 | | 2016 | | 2015 | | 2014 | | | | In millions | | | Net revenue: | |
| | |
| | |
| Total segments | $ | 48,254 |
| | $ | 52,772 |
| | $ | 57,894 |
| Intersegment net revenue eliminations and other | (16 | ) | | (1,309 | ) | | (1,243 | ) | Total HP consolidated net revenue | $ | 48,238 |
| | $ | 51,463 |
| | $ | 56,651 |
| Earnings from continuing operations before taxes: | | | |
| | |
| Total segment earnings from operations | $ | 4,180 |
| | $ | 4,744 |
| | $ | 5,583 |
| Corporate and unallocated costs and eliminations | (42 | ) | | (504 | ) | | (826 | ) | Stock-based compensation expense | (182 | ) | | (212 | ) | | (196 | ) | Amortization of intangible assets | (16 | ) | | (102 | ) | | (129 | ) | Acquisition and other related charges | (7 | ) | | — |
| | — |
| Restructuring and other charges | (205 | ) | | (63 | ) | | (176 | ) | Defined benefit plan settlement (charges) credits | (179 | ) | | 57 |
| | — |
| Interest and other, net | 212 |
| | (388 | ) | | (393 | ) | Total earnings from continuing operations before taxes | $ | 3,761 |
| | $ | 3,532 |
| | $ | 3,863 |
|
|
Reconciliation of Segment Assets to Consolidated Assets from Continuing Operations | Total assets by segment and the reconciliation of segment assets to HP consolidated assets from continuing operations were as follows: | | | | | | | | | | As of October 31 | | 2016 | | 2015 | | In millions | Personal Systems | $ | 10,686 |
| | $ | 11,240 |
| Printing | 9,959 |
| | 10,687 |
| Corporate Investments | 1 |
| | 9 |
| Corporate and unallocated assets | 8,364 |
| | 8,023 |
| Total assets from continuing operations | $ | 29,010 |
| | $ | 29,959 |
|
|
Schedule of Net Revenue by Geographical Areas | Net revenue by country in which HP operates was as follows: | | | | | | | | | | | | | | For the fiscal years ended October 31 | | 2016 | | 2015 | | 2014 | | | | In millions | | | United States | $ | 18,042 |
| | $ | 17,746 |
| | $ | 18,229 |
| Other countries | 30,196 |
| | 33,717 |
| | 38,422 |
| Total net revenue | $ | 48,238 |
| | $ | 51,463 |
| | $ | 56,651 |
|
|
Schedule of Net Property, Plant and Equipment by Geographical Areas | Net property, plant and equipment by country in which HP operates was as follows: | | | | | | | | | | As of October 31 | | 2016 | | 2015 | | In millions | United States | $ | 737 |
| | $ | 650 |
| Singapore | 314 |
| | 325 |
| Malaysia | 170 |
| | 105 |
| Israel | 155 |
| | 157 |
| Other countries | 360 |
| | 255 |
| Total net property, plant and equipment | $ | 1,736 |
| | $ | 1,492 |
|
|
Schedule of Net Revenue by Segment and Business Unit | Net revenue by segment and business unit was as follows: | | | | | | | | | | | | | | For the fiscal years ended October 31 | | 2016 | | 2015 | | 2014 | | | | In millions | | | Notebooks | $ | 16,982 |
| | $ | 17,271 |
| | $ | 17,540 |
| Desktops | 9,956 |
| | 10,941 |
| | 13,197 |
| Workstations | 1,870 |
| | 2,018 |
| | 2,218 |
| Other | 1,179 |
| | 1,290 |
| | 1,432 |
| Personal Systems | 29,987 |
| | 31,520 |
| | 34,387 |
| Supplies | 11,875 |
| | 13,979 |
| | 14,917 |
| Commercial Hardware | 5,131 |
| | 5,466 |
| | 6,035 |
| Consumer Hardware | 1,254 |
| | 1,787 |
| | 2,259 |
| Printing | 18,260 |
| | 21,232 |
| | 23,211 |
| Corporate Investments | 7 |
| | 20 |
| | 296 |
| Total segment net revenue | 48,254 |
| | 52,772 |
| | 57,894 |
| Intersegment net revenue eliminations and other | (16 | ) | | (1,309 | ) | | (1,243 | ) | Total net revenue | $ | 48,238 |
| | $ | 51,463 |
| | $ | 56,651 |
|
|