Component: (Network and Table) | |
---|---|
Network | 2406417 - Disclosure - Retirement and Post-Retirement Benefit Plan - Schedule of Weighted-Average Target Asset Allocations Across Benefit Plans (Details) (http://www.hp.com/role/RetirementAndPostRetirementBenefitPlanScheduleOfWeightedAverageTargetAssetAllocationsAcrossBenefitPlansDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000047217 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-11-01 - 2016-10-31 | ||||||||||||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||||||||||||||||
U.S. Defined Benefit Plans | Non-U.S. Defined Benefit Plans | Post-Retirement Benefit Plans | ||||||||||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | ||||||||||||||||
Equity-related investments | Debt securities | Real estate | Cash and cash equivalents | Other | Plan Asset Categories [Domain] | Equity-related investments | Debt securities | Real estate | Cash and cash equivalents | Other | Plan Asset Categories [Domain] | Equity-related investments | Debt securities | Real estate | Cash and cash equivalents | Other | Plan Asset Categories [Domain] | |
Total |