Component: (Network and Table) | |
---|---|
Network | 2403402 - Disclosure - Balance Sheet Accounts and Supplemental Disclosures - Accounts Receivable (Details) (http://gencorp.com/role/BalanceSheetAccountsAndSupplementalDisclosuresAccountsReceivableDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000040888 (http://www.sec.gov/CIK) |
Organization, Consolidation and Presentation of Financial Statements [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Organization, Consolidation and Presentation of Financial Statements [Abstract] | ||
Billed | ||
Unbilled | ||
Reserve for overhead rate disallowance | ( | ( |
Total receivables under long-term contracts | ||
Other receivables | ||
Accounts receivable | 136,400,000 | 169,500,000 |
Net unbilled receivables |