Component: (Network and Table) | |
---|---|
Network | 2411407 - Disclosure - Employee Benefit Plans - Asset Allocations (Details) (http://www.gkservices.com/role/EmployeeBenefitPlansAssetAllocationsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures |
Reporting Entity [Axis] | 0000039648 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-06-28 - 2016-07-02 | 2015-06-27 | |||||||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||||||||
International equity | Large cap equity | Small cap equity | Absolute return strategy funds | Fixed income | Long/short equity fund | Plan Asset Categories [Domain] | International equity | Large cap equity | Small cap equity | Absolute return strategy funds | Fixed income | Long/short equity fund | Plan Asset Categories [Domain] | |
Target Asset Allocations | ||||||||||||||
Actual Asset Allocations |