Component: (Network and Table) | |
---|---|
Network | 2412403 - Disclosure - Employee Benefit Plans (Pension Costs) (Details) (http://www.corelogic.com/role/EmployeeBenefitPlansPensionCostsDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000036047 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | Pension Plan SERP and Restoration Plan [Member] |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Service costs | |||
Interest costs | |||
Expected return on plan assets | ( | ||
Amortization of net loss/(gain) | ( | ( | |
Net periodic benefit cost |