Component: (Network and Table) | |
---|---|
Network | 2412404 - Disclosure - RESTRUCTURING - Changes to the Restructuring Liability (Details) (http://www.dynamicmaterials.com/role/RestructuringChangesToRestructuringLiabilityDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0000034067 (http://www.sec.gov/CIK) |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | |||||
Restructuring Type [Axis] | |||||
Severance [Member] | Contract Termination Costs [Member] | Equipment Moving Costs [Member] | Other Exit Costs [Member] | Type of Restructuring [Domain] | |
Restructuring Reserve [Roll Forward] | |||||
December 31, 2015 | |||||
Expense | |||||
Payments | ( | ( | ( | ( | ( |
Currency Adjustments | ( | ( | ( | ||
December 31, 2016 |