Component: (Network and Table) | |
---|---|
Network | 2412412 - Disclosure - Pensions and Postretirement Benefits Other than Pensions - Estimated Benefit Payments for Domestic and Foreign Pension Plans and Other Postretirement Benefit Plans (Detail) (http://us.coopertire.com/role/PensionsAndPostretirementBenefitsOtherThanPensionsEstimatedBenefitPaymentsForDomesticAndForeignPensionPlansAndOtherPostretirementBenefitPlansDetail) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000024491 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Pension Benefits - All plans | Other Postretirement Benefits | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 through 2026 |