Component: (Network and Table) | |
---|---|
Network | 2410404 - Disclosure - Employee Benefit Plans (Components Of The Net Pension Cost) (Details) (http://www.commercebank.com/role/EmployeeBenefitPlansComponentsOfNetPensionCostDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000022356 (http://www.sec.gov/CIK) |
Defined Benefit Pension Plans and Defined Benefit Postretirement Plans Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Defined Benefit Pension Plans and Defined Benefit Postretirement Plans Disclosure [Abstract] | |||
Service cost-benefits earned during the year | |||
Interest cost on projected benefit obligation | 3,944,000 | 4,762,000 | 5,069,000 |
Expected return on plan assets | ( | ( | ( |
Amortization of Prior Service Cost (Credit) | ( | ( | |
Amortization of unrecognized net loss | |||
Recognized Net Loss Due to Settlements | 0 | 0 | 1,687,000 |
Net periodic pension cost |