Component: (Network and Table) | |
---|---|
Network | 2410402 - Disclosure - Retirement Plans and Other Retiree Benefits (Details) (http://www.colgate.com/role/RetirementPlansAndOtherRetireeBenefitsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000021665 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | ||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||||||
United States Pension Plan of US Entity | International Pension Benefits | |||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||
Equity Securities | Fixed Income Securities | Real Estate and Other Investments | Plan Asset Categories [Domain] | Equity Securities | Fixed Income Securities | Real Estate and Other Investments | Plan Asset Categories [Domain] | |
Defined Benefit Plan, Assets, Target Allocations [Abstract] | ||||||||
Target asset allocation |