Component: (Network and Table) | |
---|---|
Network | 2433411 - Disclosure - Benefit Plans (Estimated Future Minimum Benefit Payments to Participants) (Details) (http://www.cna.com/role/BenefitPlansEstimatedFutureMinimumBenefitPaymentsToParticipantsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000021175 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Pension Plans, Defined Benefit [Member] | Other Postretirement Benefit Plan [Member] | |
Defined Benefit Plan, Expected Future Benefit Payments in Year One | ||
Defined Benefit Plan, Expected Future Benefit Payments in Year Two | ||
Defined Benefit Plan, Expected Future Benefit Payments in Year Three | ||
Defined Benefit Plan, Expected Future Benefit Payments in Year Four | ||
Defined Benefit Plan, Expected Future Benefit Payments in Year Five | ||
Defined Benefit Plan, Expected Future Benefit Payments in Five Fiscal Years Thereafter |