Component: (Network and Table) | |
---|---|
Network | 2403403 - Disclosure - Fair Value Measurements (Changes in Level 3 Assets) (Details) (http://www.chemicalbankmi.com/role/FairValueMeasurementsChangesInLevel3AssetsDetails) |
Table | Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation [Table] |
Reporting Entity [Axis] | 0000019612 (http://www.sec.gov/CIK) |
Measurement Frequency [Axis] | Recurring |
Class of Financing Receivable, Type [Axis] | Loan servicing rights |
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | Period [Axis] |
---|---|
2016-01-01 - 2016-12-31 | |
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | |
Balance, beginning of period | |
Additions due to acquisition | |
Gains (losses): Recorded in earnings (realized) | |
New originations | |
Balance, end of period |