Component: (Network and Table) | |
---|---|
Network | 2401406 - Disclosure - Summary of Significant Accounting Policies - Fair Value of Financial Instruments (Details) (http://www.genescopartners.com/role/SummaryOfSignificantAccountingPoliciesFairValueOfFinancialInstrumentsDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000018498 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2017-01-28 | 2016-01-30 | |||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||
U.S. Revolver Borrowings | UK Term Loans | UK Revolver Borrowings | Debt Instrument, Name [Domain] | U.S. Revolver Borrowings | UK Term Loans | UK Revolver Borrowings | Debt Instrument, Name [Domain] | |
Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | |
Revolving Credit Facility | Line of Credit | Revolving Credit Facility | Long-term Debt, Type [Domain] | Revolving Credit Facility | Line of Credit | Revolving Credit Facility | Long-term Debt, Type [Domain] | |
Carrying Amount | ||||||||
Fair Value |