Component: (Network and Table) | |
---|---|
Network | 2407402 - Disclosure - Inventories (Details) (http://www.cat.com/role/InventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Inventory Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |
Inventory Disclosure [Abstract] | ||
Percentage of LIFO Inventory | 60.00% | 60.00% |
Raw materials | ||
Work-in-process | ||
Finished goods | ||
Supplies | ||
Total inventories | 8,614,000,000 | 9,700,000,000 |
Long-term material purchase obligations |