Component: (Network and Table) | |
---|---|
Network | 2414402 - Disclosure - Long-term debt (Details) (http://www.cat.com/role/LongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Long-term Debt | Period [Axis] | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||||||||||||||||||||||||||||||||||
Statement, Business Segments [Axis] | Statement, Business Segments [Axis] | |||||||||||||||||||||||||||||||||||||||||||
Machinery, Energy & Transportation | Financial Products | Segment [Domain] | Machinery, Energy & Transportation | Financial Products | Segment [Domain] | |||||||||||||||||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||||||||||||||||||||||||
Notes-$1,250 million of 3.900% due 2021 | Notes-$759 million of 5.200% due 2041 | Debentures-$500 million of 1.500% due 2017 | Debentures-$900 million of 7.900% due 2018 | Debentures-$120 million of 9.375% due 2021 | Debentures-$500 million of 2.600% due 2022 | Debentures-$82 million of 8.000% due 2023 | Debentures-$1,000 million of 3.400% due 2024 | Debentures-$193 million of 6.625% due 2028 | Debentures-$242 million of 7.300% due 2031 | Debentures-$307 million of 5.300% due 2035 | Debentures-$460 million of 6.050% due 2036 | Debentures-$65 million of 8.250% due 2038 | Debentures-$160 million of 6.950% due 2042 | Debentures-$1,722 million of 3.803% due 2042 | Debentures-$500 million of 4.300% due 2044 | Debentures-$500 million of 4.750% due 2064 | Debentures-$246 million of 7.375% due 2097 | Capital lease obligations | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Notes-$1,250 million of 3.900% due 2021 | Notes-$759 million of 5.200% due 2041 | Debentures-$500 million of 1.500% due 2017 | Debentures-$900 million of 7.900% due 2018 | Debentures-$120 million of 9.375% due 2021 | Debentures-$500 million of 2.600% due 2022 | Debentures-$82 million of 8.000% due 2023 | Debentures-$1,000 million of 3.400% due 2024 | Debentures-$193 million of 6.625% due 2028 | Debentures-$242 million of 7.300% due 2031 | Debentures-$307 million of 5.300% due 2035 | Debentures-$460 million of 6.050% due 2036 | Debentures-$65 million of 8.250% due 2038 | Debentures-$160 million of 6.950% due 2042 | Debentures-$1,722 million of 3.803% due 2042 | Debentures-$500 million of 4.300% due 2044 | Debentures-$500 million of 4.750% due 2064 | Debentures-$246 million of 7.375% due 2097 | Capital lease obligations | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | |
Effective Yield to Maturity (as a percent) | ||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||
Debentures | ||||||||||||||||||||||||||||||||||||||||||||
Capital lease obligations | ||||||||||||||||||||||||||||||||||||||||||||
Total Machinery, Energy & Transportation | 8,436,000,000 | 8,960,000,000 | ||||||||||||||||||||||||||||||||||||||||||
Debt instrument, interest rate (as a percent) | ||||||||||||||||||||||||||||||||||||||||||||
Medium-term notes | ||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||
Total Financial Products | 14,382,000,000 | 16,209,000,000 | ||||||||||||||||||||||||||||||||||||||||||
Total long-term debt due after one year | ||||||||||||||||||||||||||||||||||||||||||||
Debt instrument, face value | ||||||||||||||||||||||||||||||||||||||||||||
Percentage of the redemption price to the principal amount of debentures to be redeemed |