Component: (Network and Table) | |
---|---|
Network | 2420413 - Disclosure - Pensions and Other Benefits - Summary of Estimated Future Pension and Other Post-retirement Benefit Payments (Detail) (http://www.cpr.ca/role/PensionsAndOtherBenefitsSummaryOfEstimatedFuturePensionAndOtherPostRetirementBenefitPaymentsDetail) |
Table | Schedule of Deferred Compensation Arrangement with Individual, Postretirement Benefits [Table] |
Reporting Entity [Axis] | 0000016875 (http://www.sec.gov/CIK) |
Deferred Compensation Arrangement with Individual, Postretirement Benefits [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Pension Plans, Defined Benefit [Member] | Other Postretirement Benefit Plans, Defined Benefit [Member] | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 - 2026 |