Component: (Network and Table) | |
---|---|
Network | 2423409 - Disclosure - Employee Benefit Costs Employee Benefit Costs (Expected Future Benefit Payments) (Details) (http://www.briggsandstratton.com/role/EmployeeBenefitCostsEmployeeBenefitCostsExpectedFutureBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000014195 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-07-03 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
Pension Benefits [Member] | Other Postretirement Benefits [Member] | |||
Estimated Future Defined Benefit Plan Benefit Payments [Axis] | Estimated Future Defined Benefit Plan Benefit Payments [Axis] | |||
Qualified [Member] | Non-Qualified [Member] | Retiree Medical [Member] | Retiree Life [Member] | |
Defined Benefit Plan, Expected Future Benefit Payments, Next Twelve Months | ||||
Defined Benefit Plan, Expected Future Benefit Payments, Year Two | ||||
Defined Benefit Plan, Expected Future Benefit Payments, Year Three | ||||
Defined Benefit Plan, Expected Future Benefit Payments, Year Four | ||||
Defined Benefit Plan, Expected Future Benefit Payments, Year Five | ||||
Defined Benefit Plan, Expected Future Benefit Payments, Five Fiscal Years Thereafter |