Component: (Network and Table) | |
---|---|
Network | 2417402 - Disclosure - Indebtedness (Details) (http://www.wrberkley.com/role/IndebtednessDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000011544 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | ||||||||||||||||||||||||||||
Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | ||||||||||||||||||||||||||||
Long-term Debt, Type [Domain] | Long-term Debt, Type [Domain] | Senior Notes | Senior Notes and Other Debt | Junior Subordinated Debt [Member] | Subordinated Debt [Member] | Subordinated Debentures Subject to Mandatory Redemption [Member] | Long-term Debt, Type [Domain] | Senior Notes | Senior Notes and Other Debt | Junior Subordinated Debt [Member] | Subordinated Debentures Subject to Mandatory Redemption [Member] | Long-term Debt, Type [Domain] | |||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||||
Subsidiary Debt | Subsidiary Debt | Senior Notes due August 15, 2019 | Senior Notes due September 15, 2019 | Senior Notes due September 15, 2020 | Senior Notes due January 1, 2022 | Senior Notes due March 15, 2022 | Senior Notes due February 15, 2037 | Senior Notes due August 1, 2044 [Member] | Debt Instrument, Name [Domain] | Five Point Six Two Five Percent Subordinated Debentures [Member] | Five Point Nine Percent Subordinated Debentures [Domain] | Five Point Eight Percent Subordinated Debentures [Member] [Domain] | Debt Instrument, Name [Domain] | SubordinatedDebenturedueApril30,2053 [Member] | SubordinatedDebenturedueMarch1,2056 [Member] [Member] | Subordinated Debenture due June1, 2056 [Member] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Subsidiary Debt | Senior Notes due August 15, 2019 | Senior Notes due September 15, 2019 | Senior Notes due September 15, 2020 | Senior Notes due January 1, 2022 | Senior Notes due March 15, 2022 | Senior Notes due February 15, 2037 | Senior Notes due August 1, 2044 [Member] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Subsidiary Debt | |
Rate | |||||||||||||||||||||||||||||||
Aggregate Indebtedness | |||||||||||||||||||||||||||||||
Face Value | |||||||||||||||||||||||||||||||
Carrying Value | |||||||||||||||||||||||||||||||
Repayments in 2014 | |||||||||||||||||||||||||||||||
Repayments in 2015 | |||||||||||||||||||||||||||||||
Repayments in 2016 | |||||||||||||||||||||||||||||||
Repayments thereafter |