Component: (Network and Table) | |
---|---|
Network | 2402404 - Disclosure - Significant Accounting Policies (Details 2) (http://www.bemis.com/role/SignificantAccountingPoliciesDetails2) |
Table | Schedule of Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000011199 (http://www.sec.gov/CIK) |
Property, Plant and Equipment [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | ||||||||||||
Range [Axis] | ||||||||||||
Minimum [Member] | Maximum [Member] | |||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||||||
Land Improvements [Member] | Building [Member] | Leaseholds and Building Improvements [Member] | Machinery and Equipment [Member] | Software and Software Development Costs [Member] | Property, Plant and Equipment, Type [Domain] | Land Improvements [Member] | Building [Member] | Leaseholds and Building Improvements [Member] | Machinery and Equipment [Member] | Software and Software Development Costs [Member] | Property, Plant and Equipment, Type [Domain] | |
Property, Plant and Equipment, Useful Life | ||||||||||||
Finite-Lived Intangible Asset, Useful Life |