Component: (Network and Table) | |
---|---|
Network | 2413411 - Disclosure - Employee Benefit Plans (Total Benefit Payments) (Details) (http://www.avoninvestor.com/role/EmployeeBenefitPlansTotalBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000008868 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-12-31 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
Pension Benefits U.S. Plans [Member] | Pension Benefits Non-U.S. Plans [Member] | Defined Benefit Pension Plans [Member] | Postretirement Benefits [Member] | |
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 - 2026 |