Component: (Network and Table) | |
---|---|
Network | 2423412 - Disclosure - Employee Benefit Plans (Components Of Net Pension Expense) (Details) (http://www.adp.com/role/EmployeeBenefitPlansComponentsOfNetPensionExpenseDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000008670 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | 2013-07-01 - 2014-06-30 | |
Compensation and Retirement Disclosure [Abstract] | |||
Service cost - benefits earned during the period | 70,400,000 | 68,400,000 | 66,400,000 |
Interest cost on projected benefits | 67,400,000 | 62,800,000 | 62,600,000 |
Expected return on plan assets | ( | ( | ( |
Net amortization and deferral | |||
Defined Benefit Plan, Curtailments | 100,000 | 3,200,000 | 0 |
Net pension expense |