Component: (Network and Table) | |
---|---|
Network | 2416402 - Disclosure - Property, Plant, and Equipment (Details) (http://www.adp.com/role/PropertyPlantAndEquipmentDetails) |
Table | Schedule of Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000008670 (http://www.sec.gov/CIK) |
Property, Plant and Equipment [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | 2013-07-01 - 2014-06-30 | |||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||
Land and Building [Member] | Data Processing Equipment [Member] | Furniture and Fixtures [Member] | Property, Plant and Equipment, Type [Domain] | Land and Building [Member] | Data Processing Equipment [Member] | Furniture and Fixtures [Member] | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | |
Property, Plant and Equipment, Gross | |||||||||
Accumulated Depreciation | ( | ( | |||||||
Property, Plant and Equipment, Net | 685,000,000 | 672,700,000 | |||||||
Depreciation Expense |