Component: (Network and Table) | |
---|---|
Network | 2413404 - Disclosure - Stock Option and Purchase Plans - Summary of Weighted-Average Assumptions (Detail) (http://www.astronics.com/role/StockOptionAndPurchasePlansSummaryOfWeightedAverageAssumptionsDetail) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0000008063 (http://www.sec.gov/CIK) |
Share-based Compensation Arrangement by Share-based Payment Award | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Range [Axis] | Range [Axis] | Range [Axis] | |||||||
Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | |
Risk-free Interest Rate | |||||||||
Dividend Yield | |||||||||
Volatility Factor | |||||||||
Expected Life in Years |