Component: (Network and Table) | |
---|---|
Network | 2415403 - Disclosure - Stock Compensation (Assumptions Used To Value Share-Based Compensation) (Details) (http://www.adm.com/role/StockCompensationAssumptionsUsedToValueShareBasedCompensationDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000007084 (http://www.sec.gov/CIK) |
Equity [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Equity [Abstract] | |||
Dividend yield (as a percent) | |||
Risk-free interest rate (as a percent) | |||
Stock volatility (as a percent) | |||
Average expected life (in years) |