Component: (Network and Table) | |
---|---|
Network | 2419410 - Disclosure - Employee Benefit Plans (Expected Future Benefit Payments To Be Paid) (Details) (http://www.adm.com/role/EmployeeBenefitPlansExpectedFutureBenefitPaymentsToBePaidDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000007084 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | ||
Pension Benefits [Member] | Other Postretirement Benefit Plan [Member] | |
Defined Benefit Plan, Expected Future Benefit Payments, Next Twelve Months | ||
Defined Benefit Plan, Expected Future Benefit Payments, Year Two | ||
Defined Benefit Plan, Expected Future Benefit Payments, Year Three | ||
Defined Benefit Plan, Expected Future Benefit Payments, Year Four | ||
Defined Benefit Plan, Expected Future Benefit Payments, Year Five | ||
Defined Benefit Plan, Expected Future Benefit Payments, Five Fiscal Years Thereafter |