Component: (Network and Table) | |
---|---|
Network | 2430405 - Disclosure - Weighted-Average Assumptions (Detail) (http://www.actuant.com/role/WeightedAverageAssumptionsDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000006955 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-09-01 - 2016-08-31 | 2014-09-01 - 2015-08-31 | 2013-09-01 - 2014-08-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||
Dividend yield | |||
Expected volatility | |||
Risk-free rate of return | |||
Expected forfeiture rate | |||
Expected life |